Within the NFL’s 2024 season opener on Thursday night time, the Kansas Metropolis Chiefs defeated the Baltimore Ravens 27-20 on GEHA Area at Arrowhead Stadium. Whereas we are able to’t actually study snap depend developments till we’re about 4 weeks into the season, we’ll nonetheless check out how the Chiefs used their gamers within the first sport of the season.
Starters (offensive): WR Rashee Rice, WR Xavier Worthy, LT Kingsley Suamataia, LG Joe Thuney, C Creed Humphrey, RG Trey Smith, RT Jawaan Taylor, TE Travis Kelce, WR JuJu Smith-Schuster, QB Patrick Mahomes and RB Isiah Pacheco.
Starters (defensive): DE George Karlaftis, DE Michael Danna, DT Chris Jones, DT Mike Pennel, LB Nick Bolton, LB Drue Tranquill, LB Leo Chenal, CB Trent McDuffie, CB Jaylen Watson, S Justin Reid and S Bryan Prepare dinner.
Didn’t play: QB Carson Wentz and DE Cameron Thomas.
Inactive: WR Marquise Brown, OL C.J. Hanson, OT Ethan Driskell, TE Peyton Hendershot and DT Marlon Tuipulotu.
Offense All Cross Run
Whole 50(100%) 30(100%) 20(100%)
Creed Humphrey 50(100%) 30(100%) 20(100%)
Patrick Mahomes 50(100%) 30(100%) 20(100%)
Trey Smith 50(100%) 30(100%) 20(100%)
Kingsley Suamataia 50(100%) 30(100%) 20(100%)
Jawaan Taylor 50(100%) 30(100%) 20(100%)
Joe Thuney 50(100%) 30(100%) 20(100%)
Travis Kelce 44(88%) 27(90%) 17(85%)
Isiah Pacheco 40(80%) 23(77%) 17(85%)
Rashee Rice 38(76%) 23(77%) 15(75%)
Xavier Worthy 31(62%) 23(77%) 8(40%)
Noah Grey 28(56%) 11(37%) 17(85%)
Justin Watson 26(52%) 16(53%) 10(50%)
JuJu Smith-Schuster 11(22%) 8(27%) 3(15%)
Jared Wiley 11(22%) 5(17%) 6(30%)
Skyy Moore 9(18%) 6(20%) 3(15%)
Samaje Perine 8(16%) 7(23%) 1(5%)
Carson Steele 4(8%) 1(3%) 3(15%)
Offensive takeaways
Not less than on this season’s opening sport, tight finish Travis Kelce confirmed no indicators of slowing down. Whereas he had simply three receptions (on 4 targets) for 34 yards, he was on the sector for 88% of the offensive snaps. That’s a better share than all however three of 2023’s video games.
In the meantime, regardless of getting a brand new three-year contract extension that may pay him $18 million in new cash (and up to date remarks by normal supervisor Brett Veach suggesting that he is likely to be used much less on particular groups and featured extra on offense), tight finish Noah Grey was utilized in nearly the identical means as all the time: 56% of the offensive snaps and 56% of the particular groups snaps. However he did catch all three of his targets, accumulating three extra yards than Kelce did.
Whereas newly-acquired gamers like tight finish Peyton Hendershot (who was inactive on Thursday) and defensive finish Cameron Thomas didn’t play, new working again Samaje Perine managed to get on the sector for eight snaps — virtually all of them passing performs. He had one catch good for 10 yards — and one other one which was simply off his fingertips. That one seemingly would have gone for a rating.
Rashee Rice (76% of the offensive snaps) led all the crew’s wideouts — adopted by Xavier Worthy (62%), Justin Watson (52%), JuJu Smith-Schuster (22%) and Skyy Moore (18%). Whereas he bought some work on particular groups, Mecole Hardman didn’t play on offense.
Protection All Cross Run
Whole 74(100%) 42(100%) 32(100%)
Nick Bolton 74(100%) 42(100%) 32(100%)
Bryan Prepare dinner 74(100%) 42(100%) 32(100%)
Trent McDuffie 74(100%) 42(100%) 32(100%)
Justin Reid 74(100%) 42(100%) 32(100%)
Jaylen Watson 71(96%) 40(95%) 31(97%)
Drue Tranquill 62(84%) 33(79%) 29(91%)
George Karlaftis 59(80%) 35(83%) 24(75%)
Tershawn Wharton 57(77%) 37(88%) 20(63%)
Chris Jones 53(72%) 31(74%) 22(69%)
Leo Chenal 45(61%) 25(60%) 20(63%)
Chamarri Conner 42(57%) 27(64%) 15(47%)
Michael Danna 41(55%) 19(45%) 22(69%)
Joshua Williams 31(42%) 22(52%) 9(28%)
Mike Pennel 20(27%) 8(19%) 12(38%)
Felix Anudike-Uzomah 16(22%) 11(26%) 5(16%)
Derrick Nnadi 12(16%) 3(7%) 9(28%)
Malik Herring 9(12%) 3(7%) 6(19%)
Defensive takeaways
As all the time, the beginning safeties and corners had been on the sector for all (or nearly all) of the defensive snaps. These 4 had been safeties Justin Reid and Bryan Prepare dinner, together with cornerbacks Trent McDuffie and Jaylen Watson. As our Ron Kopp famous in his Monday evaluation right here on Arrowhead Satisfaction, it seems to be like Watson would be the different nook cross from McDuffie. In the meantime, Charmarri Conner was on the market for 57% of the snaps and Joshua Williams was in for 42% — which means that on common, the secondary had 4.95 gamers on the sector.
MIKE linebacker Nick Bolton was additionally in for each defensive rep. Drue Tranquill was in for 84%, whereas Leo Chenal was in for 61%. In 2023, Kansas Metropolis sometimes had two linebackers on the sector. On Thursday, the crew averaged 2.45. However I wouldn’t essentially count on this to be an indication that defensive coordinator Steve Spagnuolo is making a change; it’s extra seemingly this was only a approach to take care of the specter of the Ravens’ quarterback Lamar Jackson and working again Derrick Henry.
In the event you’re doing the maths, you already know that, on common, there have been fewer than 4 defensive linemen on the sector — particularly, 3.61. Which may be why the crew gave defensive sort out Mike Pennel simply 27% of the reps and defensive finish Felix Anudike-Uzomah simply 22% — as a result of the crew consciously selected to defend towards Jackson and Henry on the second and third ranges.
Particular Groups Snaps
Whole 26(100%)
Leo Chenal 21(81%)
Jack Cochrane 21(81%)
Chamarri Conner 21(81%)
Jaden Hicks 21(81%)
Joshua Williams 20(77%)
Cam Jones 16(62%)
Christian Roland-Wallace 16(62%)
Carson Steele 16(62%)
Noah Grey 15(58%)
Nazeeh Johnson 12(46%)
Harrison Butker 11(42%)
Matt Araiza 8(31%)
James Winchester 8(31%)
Mecole Hardman 7(27%)
Jaylen Watson 6(23%)
Nick Bolton 5(19%)
Mike Caliendo 5(19%)
Michael Danna 5(19%)
Creed Humphrey 5(19%)
George Karlaftis 5(19%)
Wanya Morris 5(19%)
Derrick Nnadi 5(19%)
Hunter Nourzad 5(19%)
Justin Reid 5(19%)
Trey Smith 5(19%)
Kingsley Suamataia 5(19%)
Jawaan Taylor 5(19%)
Tershawn Wharton 5(19%)
Justin Watson 2(8%)
Particular groups takeaways
29 gamers had been used on particular groups. Other than Harrison Butker, Matt Araiza and James Winchester, 9 gamers — Mike Caliendo, Jack Cochrane, Mecole Hardman, Jaden Hicks, Nazeeh Johnson, Cam Jones, Wanya Morris, Hunter Nourzad and Christian Roland-Wallace — had been used completely on particular groups. That’s about one-third greater than we now have sometimes seen.
All Snaps Off Def ST Whole
Whole 50(100%) 74(100%) 26(100%) 150(100%)
Felix Anudike-Uzomah 0(0%) 16(22%) 0(0%) 16(11%)
Matt Araiza 0(0%) 0(0%) 8(31%) 8(5%)
Nick Bolton 0(0%) 74(100%) 5(19%) 79(53%)
Harrison Butker 0(0%) 0(0%) 11(42%) 11(7%)
Mike Caliendo 0(0%) 0(0%) 5(19%) 5(3%)
Leo Chenal 0(0%) 45(61%) 21(81%) 66(44%)
Jack Cochrane 0(0%) 0(0%) 21(81%) 21(14%)
Chamarri Conner 0(0%) 42(57%) 21(81%) 63(42%)
Bryan Prepare dinner 0(0%) 74(100%) 0(0%) 74(49%)
Michael Danna 0(0%) 41(55%) 5(19%) 46(31%)
Noah Grey 28(56%) 0(0%) 15(58%) 43(29%)
Mecole Hardman 0(0%) 0(0%) 7(27%) 7(5%)
Malik Herring 0(0%) 9(12%) 0(0%) 9(6%)
Jaden Hicks 0(0%) 0(0%) 21(81%) 21(14%)
Creed Humphrey 50(100%) 0(0%) 5(19%) 55(37%)
Nazeeh Johnson 0(0%) 0(0%) 12(46%) 12(8%)
Cam Jones 0(0%) 0(0%) 16(62%) 16(11%)
Chris Jones 0(0%) 53(72%) 0(0%) 53(35%)
George Karlaftis 0(0%) 59(80%) 5(19%) 64(43%)
Travis Kelce 44(88%) 0(0%) 0(0%) 44(29%)
Patrick Mahomes 50(100%) 0(0%) 0(0%) 50(33%)
Trent McDuffie 0(0%) 74(100%) 0(0%) 74(49%)
Skyy Moore 9(18%) 0(0%) 0(0%) 9(6%)
Wanya Morris 0(0%) 0(0%) 5(19%) 5(3%)
Derrick Nnadi 0(0%) 12(16%) 5(19%) 17(11%)
Hunter Nourzad 0(0%) 0(0%) 5(19%) 5(3%)
Isiah Pacheco 40(80%) 0(0%) 0(0%) 40(27%)
Mike Pennel 0(0%) 20(27%) 0(0%) 20(13%)
Samaje Perine 8(16%) 0(0%) 0(0%) 8(5%)
Justin Reid 0(0%) 74(100%) 5(19%) 79(53%)
Rashee Rice 38(76%) 0(0%) 0(0%) 38(25%)
Christian Roland-Wallace 0(0%) 0(0%) 16(62%) 16(11%)
Trey Smith 50(100%) 0(0%) 5(19%) 55(37%)
JuJu Smith-Schuster 11(22%) 0(0%) 0(0%) 11(7%)
Carson Steele 4(8%) 0(0%) 16(62%) 20(13%)
Kingsley Suamataia 50(100%) 0(0%) 5(19%) 55(37%)
Jawaan Taylor 50(100%) 0(0%) 5(19%) 55(37%)
Joe Thuney 50(100%) 0(0%) 0(0%) 50(33%)
Drue Tranquill 0(0%) 62(84%) 0(0%) 62(41%)
Jaylen Watson 0(0%) 71(96%) 6(23%) 77(51%)
Justin Watson 26(52%) 0(0%) 2(8%) 28(19%)
Tershawn Wharton 0(0%) 57(77%) 5(19%) 62(41%)
Jared Wiley 11(22%) 0(0%) 0(0%) 11(7%)
Joshua Williams 0(0%) 31(42%) 20(77%) 51(34%)
James Winchester 0(0%) 0(0%) 8(31%) 8(5%)
Xavier Worthy 31(62%) 0(0%) 0(0%) 31(21%)
Editor’s Word: Arrowhead Satisfaction obtains snap depend information from the NFL’s sport stats and data system, which permits us to interrupt out snap counts by run or move on offensive and defensive performs. As a result of GSIS information ignores performs that had been nullified by penalties, whole offensive and defensive snap counts will range from different sources, which get their information from NFL Gamebooks